Monthly Summary for Cost Centre   ttable9  
NS151 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 163 5,514 7,313 6,010  
May 139 4,868 5,011 5,924  
Jun 419 13,834 16,641 12,983  
Jul 288 9,659 6,938 7,698  
Aug 517 17,920 15,328 15,771  
Sep 474 16,105 20,553 18,142  
Oct 562 18,708 20,154 14,650  
Nov 380 12,862 9,466 16,460  
Dec 579 20,507 24,692 7,462  
Jan 0 0 0 440  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 3,519 119,977 126,096 105,539  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(21,544) 12,886 122,083 12,671 126,096  

This table was generated at 19:56 Tue 20 Jan 15